Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Sanwu
Model Number : AACSR
Certification : TUV
Place of Origin : Henan
MOQ : 1000M
Price : Negotiate
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 200 tons per day
Delivery Time : 1-15days
Packaging Details : Non returnable wooden / steel reels
Name : Low Voltage AACSR Conductor
Application : Power Transmission
Type : LV
Rates : 0.6/1kv
Sample : Free
Core : Single/as per your request
Color : Silvery White
Service : OEM & ODM service is provided
Low Voltage AACSR Conductor IEC 61089 Standard Power Transmission
AACSR Conductors are used in overhead electric power transmission and distribution lines with variety kinds of grade voltages.
IEC 61089 Characteristics of AACSR Conductor
Code Number | Steel ratio | Area | Number of wires | Wire diam | Diameter | Linear mass | Rated strength | D.C. resistance | |||||
Alum, | Steel | Total | Al | St. | Alum. | Steel | Core | Cond. | |||||
% | mm2 | mm2 | mm2 | mm | mm | mm | mm | kg/km | kN | Ohm/km | |||
16 | 17 | 18.6 | 3.1 | 21.7 | 6 | 1 | 1.99 | 1.99 | 1.99 | 5.96 | 75.1 | 9.67 | 1.7934 |
25 | 17 | 29 | 4.84 | 33.9 | 6 | 1 | 2.48 | 2.48 | 2.48 | 7.45 | 117.3 | 14.96 | 0.1478 |
40 | 17 | 46.5 | 7.75 | 54.2 | 6 | 1 | 3.14 | 3.14 | 3.14 | 9.42 | 187.7 | 23.63 | 0.7174 |
63 | 17 | 73.2 | 12.2 | 85.4 | 6 | 1 | 3.94 | 3.94 | 3.94 | 11.8 | 295.6 | 36.48 | 0.4555 |
100 | 6 | 116 | 6.46 | 123 | 18 | 1 | 2.87 | 2.87 | 2.87 | 14.3 | 369.9 | 45.12 | 0.288 |
125 | 6 | 145 | 8.07 | 153 | 18 | 1 | 3.21 | 3.21 | 3.21 | 16.0 | 462.3 | 56. 08 | 0.2304 |
125 | 16 | 145 | 23.7 | 169 | 26 | 7 | 2.67 | 2.07 | 6.22 | 16.9 | 585.4 | 74.88 | 0.231 |
160 | 6 | 186 | 10.3 | 196 | 18 | 1 | 3.63 | 3.63 | 3.63 | 18.1 | 591.8 | 69.92 | 0.18 |
160 | 16 | 186 | 30.3 | 216 | 26 | 7 | 3.02 | 2.35 | 7.04 | 19.1 | 749.4 | 94.94 | 0.1805 |
200 | 6 | 232 | 12.9 | 245 | 18 | 1 | 4.05 | 4.05 | 4.05 | 20.3 | 739.8 | 87.4 | 0.144 |
200 | 16 | 232 | 37.8 | 270 | 26 | 7 | 3.37 | 2.62 | 7.87 | 21.4 | 936.7 | 118.67 | 0.1444 |
250 | 10 | 290 | 28.5 | 319 | 22 | 7 | 4.10 | 2.28 | 6.83 | 23.2 | 1023.2 | 124.02 | 0.1154 |
250 | 16 | 290 | 47.3 | 338 | 26 | 7 | 3.77 | 2.93 | 8.80 | 23.9 | 1170.9 | 145.43 | 0.1155 |
315 | 7 | 366 | 25.3 | 391 | 45 | 7 | 3.22 | 2.15 | 6.44 | 25.7 | 1207.9 | 148.56 | 0.091 7 |
315 | 16 | 366 | 59.6 | 426 | 26 | 7 | 4.23 | 3.29 | 9.88 | 26.8 | 145.3 | 180.86 | 0.0917 |
400 | 7 | 465 | 32.1 | 497 | 45 | 7 | 3.63 | 2.42 | 7.25 | 29.0 | 1533.9 | 183.03 | 0.0722 |
400 | 13 | 465 | 60.2 | 525 | 54 | 7 | 3.31 | 3.31 | 9.93 | 29.8 | 1754.9 | 217.32 | 0.0723 |
450 | 7 | 523 | 36.1 | 559 | 45 | 7 | 3.85 | 2.56 | 7.69 | 30.8 | 1725.6 | 205.91 | 0.0642 |
450 | 13 | 523 | 67.8 | 591 | 54 | 7 | 3.51 | 3.51 | 10.50 | 31.6 | 1974.2 | 239.26 | 0.0643 |
500 | 7 | 581 | 40.2 | 621 | 45 | 7 | 4.05 | 2.70 | 8.11 | 32.4 | 1917.3 | 228.79 | 0.0578 |
500 | 13 | 581 | 75.3 | 656 | 54 | 7 | 3.70 | 3.70 | 11.10 | 33.3 | 2193.6 | 265.84 | 0.0578 |
560 | 7 | 651 | 45 | 696 | 45 | 7 | 4.29 | 2.86 | 8.58 | 34.3 | 2147.4 | 256.24 | 0.0516 |
560 | 13 | 651 | 82.4 | 733 | 54 | 19 | 3.92 | 2.35 | 11.80 | 35.3 | 2444.0 | 298.92 | 0.0516 |
630 | 4 | 732 | 31.6 | 764 | 72 | 7 | 3.60 | 2.40 | 7.20 | 36.0 | 2269.4 | 266.64 | 0.0459 |
630 | 13 | 732 | 92.7 | 825 | 54 | 19 | 4.15 | 2.49 | 12.50 | 37.4 | 2749.5 | 336.28 | 0.0459 |
710 | 4 | 825 | 35.6 | 861 | 72 | 7 | 3.82 | 2.55 | 7.64 | 38.2 | 2557.6 | 300.5 | 0.0407 |
710 | 13 | 825 | 104 | 929 | 54 | 19 | 4.41 | 2.65 | 13.20 | 39.7 | 3098.6 | 378.98 | 0.0407 |
800 | 4 | 930 | 40.2 | 970 | 72 | 7 | 4.05 | 2.70 | 8.11 | 40.5 | 2881.8 | 338.59 | 0.0361 |
800 | 8 | 930 | 77.5 | 1007 | 84 | 7 | 3.75 | 3.75 | 11.30 | 41.3 | 3175.1 | 378.01 | 0.0362 |
900 | 4 | 1046 | 45.2 | 1091 | 72 | 7 | 4.30 | 2.87 | 8.60 | 43.0 | 3242.0 | 380.91 | 0.0321 |
900 | 8 | 1046 | 87.1 | 1133 | 84 | 7 | 3.98 | 3.98 | 11.90 | 43.8 | 3572.0 | 425.26 | 0.0322 |
1000 | 8 | 1162 | 94.6 | 1257 | 84 | 19 | 4.20 | 2.52 | 12.60 | 46.2 | 3954.1 | 473.86 | 0.0289 |
1120 | 8 | 1301 | 106 | 1407 | 84 | 19 | 4.44 | 2.66 | 13.30 | 48.9 | 4428.6 | 530.72 | 0.0258 |
Luoyang Sanwu Cable Co., Ltd., with registered capital of 100 million RMB, is a high-tech development company for scientific research, industry producing and trading , offering a diverse selection of quality wires and cables to industrial customers in 33 countries worldwide. The leading products are ACSR, overhead conductor, AAAC, AAC, power cable, BLXY, home-used wire and so on.
Sanwu cable owns variously advanced equipment and large quantities of high skilled professionals. With complete management system, advanced production process, strict testing procedure and reliable product quality, we have successively got IS09001, IS014001,OHSAS18001,TUV Certificate, CCC(China Compulsory Certification), the national industrial production license and so on.
In terms of quality, It is highly controlled by our company to ensure that all the products we sell meet your requirements and give you reassurance with excellent after-sale service.In terms of service, we are focusing on your need, we concern what you concern and request what you request to provide a more satisfied service.
FAQ:
Q: Are you trading company or manufacturer ?
A: We have our own factory and trading company, our factory have more than 10 years production experience.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, and it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.L/C is also available.
Q:Have you ever supplied cables to our country ?
A: Cables have been supplied to many countries across the world such as USA, Australia, Switzerland, Singapore, Sri Lanka, the Philippines, Mongolia, UAE, Yemen, Iran, Iraq, Nigeria, Egypt, Lesotho, Cameroon, etc.
Low Voltage AACSR Conductor IEC 61089 Standard Power Transmission Images |